BUSINESS ANALYTICS
By: EVANS,JAMES.
Material type: BookPublisher: PEARSON 2016Edition: 2ND.Description: 652.ISBN: 9789332582095.Subject(s): MANAGEMENTDDC classification: 658.472Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 658.472 EVA (Browse shelf) | Available | EC3120 | |
Books | Delhi Technological University, East Campus | 658.472 EVA (Browse shelf) | Available | EC3121 | |
Books | Delhi Technological University, East Campus | 658.472 EVA (Browse shelf) | Available | EC3122 | |
Books | Delhi Technological University, East Campus | 658.472 EVA (Browse shelf) | Available | EC3123 | |
Books | Delhi Technological University, East Campus | 658.472 EVA (Browse shelf) | Available | EC3124 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
658.452 KAU THE EFFECTIVE PRESENTATION | 658.452 THE DEVELOP YOUR PRESENTATION SKILLS | 658.472 BAE ANALYTICS IN A BIG DATA WORLD | 658.472 EVA BUSINESS ANALYTICS | 658.472 EVA BUSINESS ANALYTICS | 658.472 EVA BUSINESS ANALYTICS | 658.472 EVA BUSINESS ANALYTICS |
There are no comments for this item.