BUSINESS ANALYTICS DATA ANALYSIS AND DECISION MAKING
By: ALBRIGHT,S CHRISTIAN.
Contributor(s): WINSTON,W L.
Material type: BookPublisher: CENGAGE 2016Edition: 5TH.Description: 990.ISBN: 9788131526613.Subject(s): MANAGEMENTDDC classification: 658.403Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3130 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3131 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3132 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3133 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3134 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3135 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3136 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3137 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3138 | |
Books | Delhi Technological University, East Campus | 658.403 ALB (Browse shelf) | Available | EC3139 |
There are no comments for this item.