HOW TO STOCK MARKET WORKS A BEGINNER'S GUIDE TO INVESTMENT
By: BECKET,MICHAEL.
Material type: BookPublisher: KOGAN PAGE 2014Edition: 5TH.Description: 161.ISBN: 9780749472382.Subject(s): ECONOMICSDDC classification: 332.642Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 332.642 BEC (Browse shelf) | Available | EC8226 | |
Books | Delhi Technological University, East Campus | 332.642 BEC (Browse shelf) | Available | EC8227 | |
Books | Delhi Technological University, East Campus | 332.642 BEC (Browse shelf) | Checked out | 04/09/2024 | EC8228 |
Books | Delhi Technological University, East Campus | 332.642 BEC (Browse shelf) | Available | EC8229 | |
Books | Delhi Technological University, East Campus | 332.642 BEC (Browse shelf) | Available | EC8230 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
332.632042 WIL QUANTITATIVE FINANCIAL ANALYTICS | 332.642 BEC HOW TO STOCK MARKET WORKS | 332.642 BEC HOW TO STOCK MARKET WORKS | 332.642 BEC HOW TO STOCK MARKET WORKS | 332.642 BEC HOW TO STOCK MARKET WORKS | 332.642 BEC HOW TO STOCK MARKET WORKS | 332.645 GUP FINANCIAL DERIVATIVES |
There are no comments for this item.