MATHEMATICS FOR ECONOMICS AND BUSINESS
By: BHARDWAJ,R S.
Material type: BookPublisher: EXCEL BOOKS 2016Edition: 2ND.Description: 10.42.ISBN: 9788174464507.Subject(s): MATHEMATICSDDC classification: 512.024339Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 512.024339 BHA (Browse shelf) | Available | EC5109 | |
Books | Delhi Technological University, East Campus | 512.024339 BHA (Browse shelf) | Available | EC5110 | |
Books | Delhi Technological University, East Campus | 512.024339 BHA (Browse shelf) | Available | EC5111 | |
Books | Delhi Technological University, East Campus | 512.024339 BHA (Browse shelf) | Available | EC5112 | |
Books | Delhi Technological University, East Campus | 512.024339 BHA (Browse shelf) | Available | EC5113 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
511.8 SIM MATHEMATICS FOR ECONOMISTS | 512.024339 BHA MATHEMATICS FOR ECONOMICS AND BUSINESS | 512.024339 BHA MATHEMATICS FOR ECONOMICS AND BUSINESS | 512.024339 BHA MATHEMATICS FOR ECONOMICS AND BUSINESS | 512.024339 BHA MATHEMATICS FOR ECONOMICS AND BUSINESS | 512.024339 BHA MATHEMATICS FOR ECONOMICS AND BUSINESS | 512.24339 KAN MATHEMATICS FOR BUSINESS AND ECONOMICS WITH APPLICATIONS |
There are no comments for this item.