MATHEMATICS FOR BUSINESS AND ECONOMICS WITH APPLICATIONS
By: KANDOI,BALWANT.
Material type: BookPublisher: HIMALAYA 2012Description: 567.ISBN: 9789350970348.Subject(s): ECONOMICSDDC classification: 512.24339Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 512.24339 KAN (Browse shelf) | II | Available | EC5152 | |
Books | Delhi Technological University, East Campus | 512.24339 KAN (Browse shelf) | II | Available | EC5153 | |
Books | Delhi Technological University, East Campus | 512.24339 KAN (Browse shelf) | II | Available | EC5154 | |
Books | Delhi Technological University, East Campus | 512.24339 KAN (Browse shelf) | II | Available | EC5155 | |
Books | Delhi Technological University, East Campus | 512.24339 KAN (Browse shelf) | II | Available | EC5156 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
512.024339 BHA MATHEMATICS FOR ECONOMICS AND BUSINESS | 512.024339 BHA MATHEMATICS FOR ECONOMICS AND BUSINESS | 512.024339 BHA MATHEMATICS FOR ECONOMICS AND BUSINESS | 512.24339 KAN MATHEMATICS FOR BUSINESS AND ECONOMICS WITH APPLICATIONS | 512.24339 KAN MATHEMATICS FOR BUSINESS AND ECONOMICS WITH APPLICATIONS | 512.24339 KAN MATHEMATICS FOR BUSINESS AND ECONOMICS WITH APPLICATIONS | 512.24339 KAN MATHEMATICS FOR BUSINESS AND ECONOMICS WITH APPLICATIONS |
There are no comments for this item.