STATISTICS FOR MANAGEMENT
By: CHANDRASEKARAN,N.
Contributor(s): UMAPARVATHI,M.
Material type: BookPublisher: PHI 2018Description: 774.ISBN: 9788120350519.Subject(s): MANAGEMENTDDC classification: 519.5Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7923 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7924 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7925 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7926 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7927 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7928 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7929 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7930 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7931 | |
Books | Delhi Technological University, East Campus | 519.5 LEV (Browse shelf) | Available | EC7932 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
519.5 LEV STATISTICS FOR MANAGEMENT | 519.5 LEV STATISTICS FOR MANAGEMENT | 519.5 LEV STATISTICS FOR MANAGEMENT | 519.5 LEV STATISTICS FOR MANAGEMENT | 519.5 LEV STATISTICS FOR MANAGEMENT | 519.5 LEV STATISTICS FOR MANAGEMENT | 519.5 LEV STATISTICS FOR MANAGEMENT |
There are no comments for this item.