BUSINESS STATISTICS COMMUNICATING WITH NUMBERS
By: JAGGI SANJIV.
Contributor(s): KELLY AQLISON.
Material type: BookPublisher: DELHI MCGRAW HILL 2017Description: 714.ISBN: 9781259097386.Subject(s): BUSINESS STATISTICSDDC classification: 519.5Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 519.5 JAG (Browse shelf) | Available | EC5236 | |
Books | Delhi Technological University, East Campus | 519.5 JAG (Browse shelf) | Available | EC5237 | |
Books | Delhi Technological University, East Campus | 519.5 JAG (Browse shelf) | Available | EC5238 | |
Books | Delhi Technological University, East Campus | 519.5 JAG (Browse shelf) | Available | EC5239 | |
Books | Delhi Technological University, East Campus | 519.5 JAG (Browse shelf) | Available | EC5240 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
519.5 GUP FUNDAMENTALS OF STATISTICS | 519.5 JAG BUSINESS STATISTICS | 519.5 JAG BUSINESS STATISTICS | 519.5 JAG BUSINESS STATISTICS | 519.5 JAG BUSINESS STATISTICS | 519.5 JAG BUSINESS STATISTICS | 519.5 JAM INTRODUCTION TO STATISTICAL LEARNING |
There are no comments for this item.