MARKETING ANALYTICS DATA DRIVEN TECHNIQUES WITH MICROSOFT EXCEL
By: WINSTON WAYNE L.
Material type: BookPublisher: DELHI WILEY 2018Description: 690.ISBN: 9788126548620.Subject(s): MANAGEMENTDDC classification: 658.83Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 658.83 WIN (Browse shelf) | Available | EC9834 | |
Books | Delhi Technological University, East Campus | 658.83 WIN (Browse shelf) | Available | EC9835 | |
Books | Delhi Technological University, East Campus | 658.83 WIN (Browse shelf) | Available | EC9836 | |
Books | Delhi Technological University, East Campus | 658.83 WIN (Browse shelf) | Available | EC9837 | |
Books | Delhi Technological University, East Campus | 658.83 WIN (Browse shelf) | Available | EC9838 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
658.83 NAR MARKETING RESEARCH | 658.83 VEN MARKETING RESEARCH | 658.83 VEN MARKETING RESEARCH | 658.83 WIN MARKETING ANALYTICS | 658.83 WIN MARKETING ANALYTICS | 658.83 WIN MARKETING ANALYTICS | 658.83 WIN MARKETING ANALYTICS |
There are no comments for this item.