INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT
By: CHANDRA PRASANNA.
Material type: BookPublisher: INDIA MCGRAW HILL 2018Edition: 5TH.Description: 26.28.ISBN: 9789352607655.Subject(s): ECONOMICSDDC classification: 332.632042Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 332.632042 CHA (Browse shelf) | Available | EC5612 | |
Books | Delhi Technological University, East Campus | 332.632042 CHA (Browse shelf) | Available | EC5613 | |
Books | Delhi Technological University, East Campus | 332.632042 CHA (Browse shelf) | Available | EC5614 | |
Books | Delhi Technological University, East Campus | 332.632042 CHA (Browse shelf) | Available | EC5615 | |
Books | Delhi Technological University, East Campus | 332.632042 CHA (Browse shelf) | Available | EC5616 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
332.632042 CHA INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632042 CHA INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632042 CHA INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632042 CHA INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632042 WIL QUANTITATIVE FINANCIAL ANALYTICS | 332.642 BEC HOW TO STOCK MARKET WORKS | 332.642 BEC HOW TO STOCK MARKET WORKS |
There are no comments for this item.