MARKETING ANALYTICS
By: GRIGSBY MIKE.
Material type: BookPublisher: DELHI KOGAN PAGE 2018Edition: 2ND.Description: 217.ISBN: 9780749482169.DDC classification: 658.83Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9711 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9712 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9713 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9714 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9715 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9716 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9717 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9718 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9719 | |
Books | Delhi Technological University, East Campus | 658.83 GRI (Browse shelf) | Available | EC9720 |
There are no comments for this item.