EXCEL MODELS FOR BUSINESS AND OPERATIONS MANAGEMENT
By: BARLOW JOHN F.
Material type: BookPublisher: INDIA WILEY 2017Edition: 2ND.Description: 415.ISBN: 9788126509515.Subject(s): MANAGEMENTDDC classification: 658.4034Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 658.4034 BAR (Browse shelf) | Available | EC6919 | |
Books | Delhi Technological University, East Campus | 658.4034 BAR (Browse shelf) | Available | EC6920 | |
Books | Delhi Technological University, East Campus | 658.4034 BAR (Browse shelf) | Available | EC6921 | |
Books | Delhi Technological University, East Campus | 658.4034 BAR (Browse shelf) | Available | EC6922 | |
Books | Delhi Technological University, East Campus | 658.4034 BAR (Browse shelf) | Available | EC6923 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
658.4034 BAR EXCEL MODELS FOR BUSINESS AND OPERATIONS MANAGEMENT | 658.4034 BAR EXCEL MODELS FOR BUSINESS AND OPERATIONS MANAGEMENT | 658.4034 BAR EXCEL MODELS FOR BUSINESS AND OPERATIONS MANAGEMENT | 658.4034 BAR EXCEL MODELS FOR BUSINESS AND OPERATIONS MANAGEMENT | 658.4034 NAG TEXTBOOK OF OPERATIONS RESEARCH | 658.4034 NAG TEXTBOOK OF OPERATIONS RESEARCH | 658.4034 NAG TEXTBOOK OF OPERATIONS RESEARCH |
There are no comments for this item.