MICROSOFT EXCEL 2016 DATA ANALYSIS AND BUSINESS MODELING
By: WINSTON WAYNE L.
Material type: BookPublisher: INDIA PHI 2018Description: 837.ISBN: 9788120353350.Subject(s): COMPUTER PROGRAMMINGDDC classification: 005.54Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8609 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8610 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Checked out | 30/10/2024 | EC8611 |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8612 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8613 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8614 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8615 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8616 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8617 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC8618 |
There are no comments for this item.