MICROSOFT EXCEL 2016 DATA ANALYSIS AND BUSINESS MODELING
By: WINSTON WAYNE L.
Material type: BookPublisher: INDIA PHI 2018Description: 837.ISBN: 9788120353350.Subject(s): COMPUTER PROGRAMMINGDDC classification: 005.54Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7480 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7481 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7482 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7483 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7484 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7485 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7486 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7487 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7488 | |
Books | Delhi Technological University, East Campus | 005.54 WIN (Browse shelf) | Available | EC7489 |
There are no comments for this item.