BUILDING FINANCIAL MODELS WITH MICROSOFT EXCEL
By: PROCTOR K SCOTT.
Material type: BookPublisher: DELHI WILEY 2017Edition: 2ND.Description: 356.ISBN: 9788126525157.Subject(s): MANAGEMENTDDC classification: 658.150285554Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 658.150285554 PRO (Browse shelf) | Available | EC8893 | |
Books | Delhi Technological University, East Campus | 658.150285554 PRO (Browse shelf) | Available | EC8894 | |
Books | Delhi Technological University, East Campus | 658.150285554 PRO (Browse shelf) | Available | EC8895 | |
Books | Delhi Technological University, East Campus | 658.150285554 PRO (Browse shelf) | Available | EC8896 | |
Books | Delhi Technological University, East Campus | 658.150285554 PRO (Browse shelf) | Available | EC8897 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
658.15 SHA FOREX MANAGEMENT | 658.15 SHA FOREX MANAGEMENT | 658.150285554 PRO BUILDING FINANCIAL MODELS WITH MICROSOFT EXCEL | 658.150285554 PRO BUILDING FINANCIAL MODELS WITH MICROSOFT EXCEL | 658.150285554 PRO BUILDING FINANCIAL MODELS WITH MICROSOFT EXCEL | 658.150285554 PRO BUILDING FINANCIAL MODELS WITH MICROSOFT EXCEL | 658.150285554 PRO BUILDING FINANCIAL MODELS WITH MICROSOFT EXCEL |
There are no comments for this item.