BUSINESS STATISTICS
By: GUPTA, S C.
Contributor(s): GUPTA,INDRA.
Material type: BookPublisher: HIMALAYA 2018Description: 19.27.ISBN: 9789350974070.Subject(s): MANAGEMENTDDC classification: 519.5Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 519.5 GUP (Browse shelf) | Checked out | 10/11/2023 | EC9341 |
Books | Delhi Technological University, East Campus | 519.5 GUP (Browse shelf) | Checked out | 02/10/2024 | EC9342 |
Books | Delhi Technological University, East Campus | 519.5 GUP (Browse shelf) | Available | EC9343 | |
Books | Delhi Technological University, East Campus | 519.5 GUP (Browse shelf) | Available | EC9344 | |
Books | Delhi Technological University, East Campus | 519.5 GUP (Browse shelf) | Available | EC9345 |
There are no comments for this item.