000 | 00423nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a978-81-203-3748-0 | ||
082 | _a330.1 | ||
100 | _aGOODWIN, NEVA | ||
245 | _aMACRO ECONOMICS | ||
260 |
_aNEW DELHI _bPHI LEARNING PVT. LTD. _c2009 |
||
300 | _a437+XVIII | ||
650 | _aECONOMICS | ||
650 | _aMONEY AND MONETARY POLICY | ||
650 | _aFISCAL POLICY | ||
650 | _aGLOBAL ECONOMY | ||
942 |
_2ddc _cD |
||
999 |
_c89131 _d89131 |