000 | 00463nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a978-1-107-67017-4 | ||
082 | _a658.4058 MCI | ||
100 | _aMCIVOR RONAN | ||
245 | _aGLOBAL SERVICES OUTSOURCING | ||
250 | _a2011 | ||
260 |
_aNEW DELHI _bCUP _c2011 |
||
300 | _a284 | ||
650 | _aSERVICES OUTSOURCING | ||
650 | _aOUTSOURCES ARRANGEMENTS | ||
650 | _aPERFORMANCE MANAGEMENTS | ||
650 | _aLOCATION AND SOURCING | ||
942 |
_2ddc _cD |
||
999 |
_c89143 _d89143 |