000 | 00528nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a978-81-317-5939-4 | ||
082 | _a658.8 PEA | ||
100 | _aLOVELOCK CHRISTOPHER | ||
110 | _aWIRTZ JOCHEN | ||
245 |
_aSERVICES MARKETING _bPEOPLE, TECHNOLOGY, STRATEGY |
||
250 | _aVII | ||
260 |
_aNEW DELHI _bPEARSON _c2011 |
||
300 | _a683 | ||
650 | _aMARKETING | ||
650 | _aCOMPETITIVE MARKETS | ||
650 | _aBALANCING DEMAND | ||
650 | _aSERVICE QUALITY | ||
700 | _aCHATTERJEE JAYANTA | ||
942 |
_2ddc _cD |
||
999 |
_c89145 _d89145 |