000 | 00555nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a978-81-317-3353-0 | ||
082 | _a338.5024658 PEA | ||
100 | _aKEAT G. PAUL | ||
110 | _aYOUNG Y.K. PHILIP | ||
245 |
_aMANAGERIAL ECONOMICS _bECONOMIC TOOLS FOR TODAY'S DECISION MAKERS |
||
250 | _aVI | ||
260 |
_aNEW DELHI _bPEARSON _c2013 |
||
300 | _a551 | ||
650 | _aSUPPLY AND DEMAND | ||
650 | _aFIRM AND ITS GOAL | ||
650 | _aDEMAND ELASTICITY | ||
650 | _aESTIMATION OF COST | ||
700 | _aBANERJEE SREEJATA | ||
942 |
_2ddc _cD |
||
999 |
_c89148 _d89148 |